Description
Safe & Reliable (200kWh Energy Storage Cabinet / 200kWh PV Ener Cube)
- Energy storage A-grade LFP cell, service life > 8,000 cycles.
- Resistance up to C5 corrosion level, with 20-year reliability.
- APP 24/7 monitoring.
- IP55 protection grade, outdoor applications.
- Compatible with major inverter brands.
- Smart design controls battery temperature difference to 3°C.
- BESS theoretical reliability verified by thermal aerodynamic finite element analysis simulation.
- Temperature sensor, peluorohexanone, aerosol, water fire protection.
All-in-one design
- Battery, PCS and EMS integration.
- Standardized modular design.
- Auto production high consistency.
- Reducing on-site installation costs and commissioning time.
Widely Applications (200kWh Energy Storage Cabinet)
- Grid-connected operation.
- Industrial, Commercial, Grid-connected peak and valley arbitrage, demand control, Power backup etc.
Standardized Design
- Battery and EMS integration.
- Auto production high consistency.
- Reducing on-site installation costs and commissioning time.
Widely Applications (200kWh PV Ener Cube)
- Off-grid connected operation, Hybrid connected operation.
- Industrial, Commercial, Microgrid, Solar power, Hydraulic power, Wind power, EV Charging station, Power backup etc.
- Realize efficient energy utilization and provide reliable energy solutions for various scenarios.
Safe & Reliable (EnerCube100kW/215kWh Outdoor Cabinet Photovoltaic Power Generation System)
- Standardized cabinets for zoned security and isolation of energy storage systems.
- Monitoring and early warning design, package level immersion fire protection technology to ensure a safe and controllable system.
- Efficient thermal management design, layered linkage protection, to ensure safe and stable operation of the product.
Flexible & easy operation
- All-in-one design, highly integrated, decentralized deployment, centralized scheduling.
- Compact structure, small footprint, easy to install and operate and easy to maintain.
- IP54 rated for greater environmental resilience.
- Can be configured with 30-50kW optical storage inverters, can be connected in parallel with multiple battery cabinets.
High Degree Of Integration
- Standardized design reduces operation and maintenance costs.
- Efficient Balancing BMS, Single String Design + Efficient Balancing Technology.
- High-performance optical storage all-in-one, supporting load cell grid, generator, photovoltaic power generation.
Economic advantages, energy efficient
- Multi-functional: PV + energy storage mode, solving the problem of small power supply in remote areas.
- Off-grid uninterruptible power supply, dynamic capacity expansion, peak shaving and valley filling to optimize power consumption patterns.
- Energy storage systems are prefabricated at the factory to reduce field installation costs.
- Maximize the use of green energy and be cost-effective.
| 200kWh Energy Storage Cabinet | |
|---|---|
| Parameter | Value |
| Types of batteries | LFP 280Ah |
| Battery Pack Configuration | 14.336kWh/1P16S |
| Battery System Configuration | 200kWh/1P224S |
| Battery voltage range | 627~806V |
| Number of temperature measurements | 84 |
| AC rated power | 100kW |
| AC maximum power | 110kW |
| AC current distortion rate | <3% |
| DC component | <0.5% lpn |
| Grid voltage range | 380/400(-15%~15%)Vac |
| Power factor | -1~+1 |
| Rated grid frequency | 50Hz/60Hz |
| Maximum system efficiency | ≥91% |
| Charge/discharge ratio | ≤0.5C |
| The depth of discharge | 100% DOD |
| Cycles | >8000 |
| Communication interface | CAN/RS485/LAN |
| Protection grade | IP55 |
| Type of cooling | Air conditioning air cooling |
| Operating temperature | -35°C~+55°C |
| Relative humidity | 5~95%RH, No condensation |
| Noise | <70dB |
| Altitude | <2000m |
| Size | 1200*2350*1100mm |
| Fire protection system | Aerosol+Pack-level immersion+Active warning |
| Weight | 2500Kg |
| 200kWh PV Ener Cube | |
|---|---|
| Parameter | Value |
| Types of batteries | LFP 280Ah |
| Battery Pack Configuration | 14.336kWh/1P16S |
| Battery System Configuration | 200kWh/1P224S |
| Rated voltage | 716.8V |
| Number of temperature measurements | 84 |
| Maximum system efficiency | ≥94% |
| Charge/discharge ratio | ≤0.5C |
| The depth of discharge | 100%DOD |
| Cycles | >8000 |
| Communication interface | CAN/RS485/LAN |
| Protection grade | IP55 |
| Type of cooling | Air conditioning air cooling |
| Operating temperature | -35°C~+55°C |
| Relative humidity | 5~95%RH, No condensation |
| Noise | <70dB |
| Altitude | <2000m |
| Size (W*H*D) | 1200*2280*1100mm |
| Fire fighting system | Aerosol + Pack-level immersion + Active warning |
| Weight | 2400Kg |
| EnerCube-100kW215kWh-H | |
|---|---|
| Parameter | Value |
| Battery Type | LFP 280Ah |
| Battery Pack Configuration | 14.336kWh/1P16S |
| Battery System Configuration | 215kWh/1P240S |
| Battery voltage range | 672~864V |
| Number of temperature measurements | 90 |
| AC Parameters | |
|---|---|
| Parameter | Value |
| AC Rated Power | 100kW |
| AC maximum power | 110kW |
| Rated voltage | 400V |
| Rated current | 144A |
| Rated frequency | 50/60Hz |
| DC component | < 0.5% lpn |
| AC power loss fidelity | <3% |
| Power factor | -1~+1 |
| Overload capacity | 110% long term |
| Alternating current system | 3-phase 4-wire + grounding (3W+N+PE) |
| Isolation transformer | Yes |
| Photovoltaic Parameters | |
|---|---|
| Parameter | Value |
| Maximum PV input voltage | 1000V |
| Maximum PV power | 120kW |
| MPPT Voltage Range | 250VDC-850VDC |
| Full load MPPT voltage range | 450VDC-850VDC |
| EnerCube-100kW215kWh-H | ||
|---|---|---|
| Common Parameter | ||
| Outdoor Battery Cabinet | Outdoor Cabinet for Optical Storage Inverter | |
| Protection class | IP55 | IP54 |
| Common parameter | Perfluorohexanone + aerosol | / |
| Operating Temperature Range | -30°C~+55°C | -30°C~+55°C |
| Cooling mode | Air-cooled air conditioning | Intelligent air-cooled |
| Sizes | 1200*1100*2280 | 1500*1100*2280 |
| Weights | 2600 | 1500 |
| Communication mode | CAN, RS485 | RS485, TCP/IP |
| Monitor | Touch-screen LCD | Touch-screen LCD |
| Relative humidity | 5~95%RH, No condensation | 5~95%RH, No condensation |
| Highest altitude | 4500m (>3000Needs to be downgraded) | 4500m (>3000Needs to be downgraded) |
| Static (in a signal) | < 70dB | < 70dB |







Reviews
There are no reviews yet.