Description
Safe & Reliable
- Long life LFP cell, multi-level safety protection design.
- Independent protection for charge and discharge.
- BMS full life protection.
- Wide temperature range: -20 ~ +55°C.
Flexible & easy operation
- Standard 19″ rack design, easy installation.
- Suitable for 5KVA~10KVA UPS.
- 4.3″ LED display for detailed operation information.
- Parallel connection for more energy
| Series | Model | Nominal Voltage[V] | Nominal Capacity[Ah] | W[mm] | D[mm] | H[mm] | Remark |
|---|---|---|---|---|---|---|---|
| UPS Series | PLHR12.8V6Ah | 12.8 | 6 | 151 | 65 | 93.5 | For 1~3KVA UPS |
| UPS Series | PL LFP192V50Ah | 192 | 50 | 600 | 430 | 260 | For 5KVA~20KVA UPS |
| UPS Series | PL HR12.8V50Ah | 12.8 | 50 | 260 | 168 | 210 | 44pcs in series Max. 300A For 120KVA UPS-15min |
| UPS Series | PL MR12.8V100Ah | 12.8 | 100 | 330 | 173 | 214 | 44pcs in series Max. 200A |
| UPS Series | PL HV12.8V100Ah | 12.8 | 100 | 260 | 168 | 210 | 44pcs in series Max. 100A |
| UPS Series | PL HV12.8V200Ah | 12.8 | 200 | 522 | 240 | 219 | 44pcs in series Max. 200A |




Reviews
There are no reviews yet.