Description
Safe & Reliable
- Adopts lithium iron phosphate battery cell, higher safety and longer life.
- Integrated battery management system (BMS), multiple protection functions.
Flexible & Easy Operation
- Battery case material is ABS, sealed and waterproof.
- Same size as VRLA batteries for easy replacement.
High & Low Temperature Adaptable
- -20~+55°C wider operating temperature range, easy to adapt to a variety of environmental challenges.
- IP65 protection class, indoor and outdoor installation.
Economical & Efficient
- Supports 1C fast charging technology, full charge energy in just 1 hour.
- Dramatic increase in energy density, only 1/3 the weight of lead-acid batteries.
| Series | Model | Nominal Voltage[V] | Nominal Capacity[Ah] | W[mm] | D[mm] | H[mm] | Terminal | Remark |
| PL Series | PLFP6.4V4.5Ah | 6.4 | 4.5 | 70 | 47 | 100 | F1 | |
| PL Series | PLR-LFP12.8V6Ah | 12.8 | 6 | 151 | 65 | 94 | F2 | |
| PL Series | PLFP12.8V8Ah | 12.8 | 8 | 151 | 65 | 94 | F2 | |
| PL Series | PLFP12.8V9Ah | 12.8 | 9 | 151 | 65 | 94 | F2 | |
| PL Series | PLFP12.8V12Ah | 12.8 | 12 | 151 | 98 | 95 | F2 | |
| PL Series | PLFP12.8V12Ah | 12.8 | 12 | 151 | 98 | 95 | F2 | |
| PL Series | PLFP12.8V18Ah | 12.8 | 18 | 151 | 77 | 95 | F4 | |
| PL Series | PLFP12.8V18Ah | 12.8 | 18 | 151 | 77 | 95 | F4 | |
| PL Series | PLFP12.8V20Ah | 12.8 | 20 | 181 | 77 | 167 | F13-BP (Φ12, M5) | |
| PL Series | PLFP12.8V30Ah | 12.8 | 30 | 195 | 130 | 165 | IF11 (Φ14, M6) | |
| PL Series | PLFP12.8V50Ah | 12.8 | 50 | 198 | 168 | 169 | IF11 (Φ14, M6) | |
| PL Series | PLFP12.8V100Ah | 12.8 | 100 | 229 | 138 | 210 | I3 (Φ16, M8) | |
| PL Series | PLFP12.8V100Ah | 12.8 | 100 | 306 | 168 | 220 | F12 (Φ17.5, M8) | Car Battery Box |
| PL Series | PLFP12.8V100Ah | 12.8 | 100 | 355 | 176 | 190 | F12 (Φ17.5, M8) | Car Battery Box |
| PL Series | PLFP12.8V100Ah | 12.8 | 100 | 508 | 110 | 236 | F12 (Φ18, M8) | |
| PL Series | PLFP12.8V135Ah | 12.8 | 135 | 355 | 176 | 190 | I3 (Φ16, M8) | |
| PL Series | PLFP12.8V150Ah | 12.8 | 150 | 483 | 170 | 241 | I3 (Φ16, M8) | |
| PL Series | PLFP25.6V200Ah | 25.6 | 200 | 522 | 268 | 220 | F10 (Φ20, M8) | |
| PL Series | PLFP38.4V50Ah | 38.4 | 50 | 384 | 194 | 248 | F10 (Φ20, M8) | |
| PL Series | PLFP48V50Ah | 48 | 50 | 384 | 194 | 248 | F10 (Φ20, M8) | |
| SV Series | PLP12.8V100Ah-G24 | 12.8 | 100 | 168 | 260 | 210 | Φ16, MB | G1, G2, G3 |
| SV Series | PLP12.8V100Ah-G31 | 12.8 | 100 | 172 | 330 | 214 | Φ17.5, M8 | G1, G2, G3 |
| SV Series | PLP12.8V135Ah | 12.8 | 135 | 172 | 330 | 214 | Φ17.5, M8 | G1, G2, G3 |
| SV Series | PLP12.8V200Ah | 12.8 | 200 | 240 | 522 | 229 | Φ20, M8 | G1, G2, G3 |
| SV Series | PLP12.8V280Ah | 12.8 | 280 | 240 | 522 | 219 | Φ20, M8 | G1, G2, G3 |
| SV Series | PLP12.8V300Ah | 12.8 | 300 | 240 | 522 | 219 | Φ20, M8 | G1, G2, G3 |
| SV Series | PLP25.6V50Ah-G31 | 25.6 | 50 | 172 | 330 | 214 | Φ17.5, M8 | G1, G2, G3 |
| SV Series | PLP25.6V72Ah | 25.6 | 72 | 172 | 330 | 214 | Φ17.5, M8 | G1, G2, G3 |
| SV Series | PLP25.6V100Ah | 25.6 | 100 | 240 | 522 | 219 | Φ20, M8 | G1, G2, G3 |
| SV Series | PLP25.6V150Ah | 25.6 | 150 | 240 | 522 | 219 | Φ20, M8 | G1, G2, G3 |






Reviews
There are no reviews yet.