Description
Safe & Reliable
- BMS full life cycle protection, all-round protection of battery health and safety.
- A-grade LFP cell, service life > 6000 cycles.
Flexible & easy operation
- Simple installation saves valuable space.
- Perfectly compatible with mainstream branded inverters for easy system integration.
- Expandable capacity from 5kWh – 90kWh.
High & Low temperature adaptable
- -20~+55°C wider operating temperature range, easy to adapt to a variety of environmental challenges.
- IP65 dust and waterproof rating, both indoor and outdoor installation.
| Series | Model | Nominal Voltage[V] | Nominal Capacity[Ah] | W[mm] | D[mm] | H[mm] | Remark |
|---|---|---|---|---|---|---|---|
| PL Series | PLT-5kWH-25.6V | 25.6 | 200 | 560 | 150 | 515 | For 1~3KVA UPS |
| PL Series | PLT-5kWH-51.2V | 51.2 | 100 | 560 | 165 | 566 | For 5KVA~20KVA UPS |
| PL Series | PLT-10kWH-51.2V | 51.2 | 200 | 560 | 165 | 865 | 100A; 150A; 200A |
| PL Series | PLT-15kWH-51.2V | 51.2 | 280 | 560 | 200 | 865 | 140A |
| PL Series | PL RESS 20~40kWH | 204.8~409.6 | 100 | 600 | 450 | 910~1550 | HV RESS |






Reviews
There are no reviews yet.