Description
Safe & Reliable
- Adopting long life square lithium iron phosphate batte cell, high security and long cycle life.
- Internally integrated BMS (BMS for communication base stations and BMS for household energy storage) Independent charging and discharging protection system, safe and wor-free use.
- Low voltage design, safe and convenient installation and maintenance.
- The batte cell has UL, IEC ceication, and the whole machine has UN38.3, MSDS ceication.
- -20~+55°C wider operating temperature range, easy to adapt to a variety of environmental challenges.
Flexible & easy operation
- Adopts standard 19-inch rackmount design, easy to integrate into various application scenarios.
- Quick and easy installation.
- Home energy storage models-compatible with the mainstream brands of inveers on the market communications.
- Communication models-compatible with mainstream rectier brand monitoring module communication.
- Expandable capacity from 5kWh to 50kWh to meet diversied energy needs.
| Series | Model | Nominal Voltage[V] | Nominal Capacity[Ah] | W[mm] | D[mm] | H[mm] | Terminal |
|---|---|---|---|---|---|---|---|
| PL Series | PLFP25.6V100Ah | 25.6 | 100 | 400 | 442 | 110 | 100A, 150A |
| PL Series | PL FP25.6V200Ah | 25.6 | 200 | 300 | 442 | 130.5 | |
| PL Series | PL FP48V50Ah | 48 | 50 | 400 | 442 | 130.5 | 3U |
| PL Series | PL LFP48V100Ah | 48 | 200 | 400 | 442 | 130.5 | 3U |
| PL Series | PL LFP48V135Ah | 48 | 135 | 450 | 442 | 175 | 100A, 4U |
| PL Series | PL LFP48V150Ah | 48 | 150 | 520 | 442 | 175 | 100A, 150A, 200A |
| PL Series | PL LFP48V200Ah | 48 | 200 | 550 | 442 | 250 | 100A, 150A, 200A |
| PL Series | PL LFP48V280Ah | 48 | 280 | 650 | 442 | 250 | |
| PL Series | PL LFP51.2V50Ah | 51.2 | 50 | 400 | 442 | 130.5 | |
| PL Series | PL LFP51.2V100Ah | 51.2 | 100 | 400 | 442 | 130.5 | 100A, 6U |
| PL Series | PL LFP51.2V150Ah | 51.2 | 150 | 396 | 442 | 260 | 100A, 150A, 200A |
| PL Series | PL LFP51.2V200Ah | 51.2 | 200 | 550 | 442 | 250 | 100A, 150A, 200A |
| PL Series | PL LFP51.2V280Ah | 51.2 | 280 | 650 | 442 | 250 | 140A |
| PL -E Series | PL LFP25.6V100Ah | 25.6 | 100 | 300 | 442 | 110 | 100A, 150A |
| PL -E Series | PL LFP25.6V200Ah | 25.6 | 200 | 400 | 442 | 130.5 | |
| PL -E Series | PL LFP48V50Ah | 48 | 50 | 400 | 442 | 130.5 | 3U |
| PL -E Series | PL LFP48V100Ah | 48 | 200 | 400 | 442 | 130.5 | 3U |
| PL -E Series | PL LFP48V135Ah | 48 | 135 | 450 | 442 | 175 | 100A, 4U |
| PL -E Series | PL LFP48V150Ah | 48 | 150 | 520 | 442 | 175 | 100A, 150A, 200A |
| PL -E Series | PL LFP48V200Ah | 48 | 200 | 550 | 442 | 250 | 100A, 150A, 200A |
| PL -E Series | PL LFP48V280Ah | 48 | 280 | 650 | 442 | 250 | |
| PL -E Series | PL LFP51.2V50Ah | 51.2 | 50 | 400 | 442 | 130.5 | |
| PL -E Series | PL LFP51.2V100Ah | 51.2 | 100 | 400 | 442 | 130.5 | |
| PL -E Series | PL LFP51.2V150Ah | 51.2 | 150 | 396 | 442 | 260 | 100A, 6U |
| PL -E Series | PL LFP51.2V200Ah | 51.2 | 200 | 550 | 442 | 250 | 100A, 150A, 200A |






Reviews
There are no reviews yet.