Description
| S.No | Model | Type | Ah @C20 | Length | Width | Height | Height With Float | Weight in KG | Charging Current (Amp) | Battery Layout |
| Short Tubular Battery | ||||||||||
| 1 | PLST1250 | ST80 | 50 | 365 | 190 | 260 | 295 | 22 | 5 | L |
| 2 | PLST1350 | ST100 | 75 | 410 | 175 | 285 | 310 | 28 | 8 | L |
| 3 | PLST1450 | ST150 | 120 | 505 | 220 | 290 | 310 | 39 | 12 | L |
| 4 | PLST1600 | ST150 | 135 | 505 | 220 | 290 | 310 | 41 | 13 | L |
| 5 | PLST1800 | ST150 | 150 | 505 | 220 | 290 | 310 | 43 | 14 | L |
| 6 | PLST2000 | ST150 | 165 | 505 | 220 | 290 | 310 | 46 | 15 | L |
| 7 | PLJT2500 | JT200 | 180 | 515 | 270 | 290 | 310 | 54 | 16 | L |
| Tall Tubular Battery | ||||||||||
| 8 | PLTT15000 | TT500 | 120 | 505 | 190 | 405 | 465 | 53 | 13 | L |
| 9 | PLTT16500 | TT500 | 150 | 505 | 190 | 405 | 465 | 55 | 14 | L |
| 10 | PLTT18000 | TT500 | 160 | 505 | 190 | 405 | 465 | 57 | 16 | L |
| 11 | PLTT21000 | TT500 | 180 | 505 | 190 | 405 | 465 | 58 | 18 | L |
| 12 | PLTT24000 | TT500 | 200 | 505 | 190 | 405 | 465 | 63 | 20 | L |
| 13 | PLTT27000 | TT500 | 220 | 505 | 190 | 405 | 465 | 66 | 22 | L |
| 14 | PLTT30000 | TT500 | 240 | 505 | 190 | 405 | 465 | 69 | 24 | L |
| 15 | PLTT35000 | TT500 | 260 | 505 | 190 | 405 | 465 | 72 | 25 | L |
| 16 | PLTT36500 | TT500 | 280 | 505 | 190 | 405 | 465 | 74 | 25 | L |
| 17 | PLHTT38000 | HTT700 | 290 | 505 | 190 | 445 | 505 | 77 | 27 | L |
| 18 | PLHTT42000 | HTT700 | 320 | 505 | 190 | 445 | 505 | 81 | 30 | L |




Reviews
There are no reviews yet.