Description
| Model | Capacity | (AH) | at | 27°C | HRD 0.5 hr | Dimensions | (mm) + | 3mm | Normal Charging Current (A) | Short Circuit Current (A) | Internal Resistance (mQ) | Shipping Weight (Kg) 33% | Terminal Type | ||
| 20 hr 10.5Y | 10 hr 10.5Y | 5 hr 10.5Y | 3 hr 10.5V | I hr 10.2V | Amperes 9.6V | Length | Width | Height | Total Height | ||||||
| PLP12-5 | 5.00 | 4.65 | 4.25 | 3.75 | 3.00 | 5.00 | 92 | 72 | 102 | 110 | 0.50 | 130 | 52.00 | 1.52 | F2 |
| PLP12-7 | 7.00 | 6.50 | 5.90 | 5.30 | 4.20 | 6.50 | 152 | 65 | 95 | 100 | 0.65 | 170 | 30.00 | 2.00 | F2 |
| PLP12-7.5 | 7.50 | 6.97 | 6.38 | 5.63 | 4.50 | 7.00 | 152 | 65 | 95 | 100 | 0.70 | 198 | 30.00 | 2.15 | F2 |
| PLP12-8 | 8.00 | 7.44 | 6.80 | 6.00 | 4.80 | 8.00 | 152 | 65 | 95 | 100 | 0.75 | 212 | 30.00 | 2.32 | F2 |
| PLP12-9 | 9.00 | 8.37 | 7.65 | 6.75 | 5.40 | 9.00 | 152 | 65 | 95 | 100 | 0.90 | 242 | 19.00 | 2.42 | F2 |
| PLP12-10 | 10.00 | 9.30 | 8.50 | 7.50 | 6.00 | 10.00 | 151 | 98 | 95 | 100 | 1.00 | 290 | 19.00 | 3.08 | F2 |
| PLP12-12 | 12.00 | 11.20 | 10.20 | 9.00 | 7.20 | 12.00 | 151 | 98 | 95 | 100 | 1.20 | 339 | 17.00 | 3.58 | F2 |
| PLP12-18 | 18.00 | 16.70 | 15.30 | 13.50 | 10.80 | 18.00 | 181 | 78 | 171 | 171 | 1.80 | 360 | 15.00 | 6.04 | T4 |
| PLP12-20 | 20.00 | 18.60 | 17.00 | 15.00 | 12.00 | 20.00 | 181 | 78 | 171 | 171 | 2.00 | 397 | 14.00 | 6.54 | T4 |
| PLP12-22 | 22.00 | 20.50 | 18.70 | 16.50 | 13.20 | 22.00 | 181 | 78 | 171 | 171 | 2.20 | 492 | 14.00 | 7.21 | T4 |
| PL12-28 | 28.00 | 26.00 | 23.80 | 21.00 | 16.80 | 28.00 | 177 | 167 | 126 | 126 | 2.80 | 789 | 14.00 | 8.88 | T5 |
| PL12-42 | 42.00 | 39.06 | 35.70 | 31.50 | 25.20 | 42.00 | 199 | 167 | 179 | 179 | 4.20 | 1092 | 13.00 | 13.77 | T6 |
| PL12-45 | 45.00 | 41.90 | 38.30 | 33.90 | 27.00 | 45.00 | 199 | 167 | 179 | 179 | 4.50 | 1152 | 13.00 | 14.70 | T6 |
| PL12-65 | 65.00 | 60.50 | 55.30 | 48.80 | 39.00 | 65.00 | 347 | 167 | 190 | 190 | 6.50 | 1351 | 11.00 | 19.82 | T6 |
| PL12-70 | 70.00 | 65.15 | 59.55 | 52.55 | 42.00 | 70.00 | 347 | 167 | 190 | 190 | 7.00 | 1531 | 11.00 | 21.65 | T6 |
| PL12-75 | 75.00 | 69.70 | 63.75 | 56.40 | 45.00 | 75.00 | 347 | 167 | 190 | 190 | 7.50 | 1595 | 11.00 | 23.28 | T6 |
| PL12-85 | 85.00 | 79.00 | 72.25 | 63.90 | 51.00 | 85.00 | 330 | 173 | 220 | 225 | 8.50 | 1799 | 8.00 | 25.65 | T6 |
| PL12-90 | 90.00 | 83.60 | 76.50 | 67.70 | 54.00 | 90.00 | 330 | 173 | 220 | 225 | 9.00 | 1832 | 6.70 | 28.58 | T6 |
| PL12-100 | 100.00 | 93.00 | 85.00 | 75.00 | 60.00 | 100.00 | 330 | 173 | 220 | 225 | 10.00 | 1948 | 5.30 | 29.00 | T6 |
| PL12-120 | 120.00 | 111.60 | 102.00 | 90.00 | 72.00 | 120.00 | 405 | 173 | 236 | 236 | 12.00 | 2522 | 4.00 | 37.82 | T8 |
| PL12-135 | 135.00 | 122.00 | 114.00 | 101.00 | 81.00 | 135.00 | 486 | 170 | 239 | 239 | 13.50 | 2622 | 4.00 | 39.80 | T8 |
| PL12-150 | 150.00 | 139.50 | 127.50 | 112.50 | 90.00 | 150.00 | 486 | 170 | 239 | 239 | 15.00 | 2743 | 3.50 | 42.68 | T8 |
| PL12-165 | 165.00 | 153.50 | 140.25 | 123.80 | 99.00 | 165.00 | 522 | 238 | 219 | 225 | 16.50 | 2900 | 3.50 | 45.74 | T8 |
| PL12-180 | 180.00 | 167.40 | 153.00 | 135.05 | 108.00 | 180.00 | 522 | 238 | 219 | 225 | 18.00 | 3400 | 3.50 | 58.40 | T8 |
| PL12-200 | 200.00 | 186.00 | 170.00 | 150.00 | 120.00 | 200.00 | 522 | 238 | 219 | 225 | 20.00 | 3685 | 3.00 | 61.34 | T8 |
| PL12-220 | 220.00 | 204.60 | 187.00 | 165.00 | 132.00 | 220.00 | 522 | 238 | 219 | 225 | 22.00 | 3800 | 3.00 | 64.70 | T8 |
| PL12-240 | 240.00 | 223.20 | 204.00 | 180.00 | 144.00 | 240.00 | 522 | 238 | 219 | 225 | 24.00 | 3987 | 3.00 | 68.32 | T8 |





Reviews
There are no reviews yet.